Skip to main content

*SPECIAL HOURS AT OUR FALLS LOCATION ONLY WEEK OF THE 19TH-26TH

BEN AND DEANA WILL BE CELEBRATING 29 YEAR WEDDING ANNIVERSAY!

TUESDAY 12-5, WED 12-6 THURSDAY Sept. 21st 3-6

Closed FRIDAY 27th.

Saturday 28th 10-4,

CLOSED Sunday 24th, Monday 25th & Tuesday 26th

OPEN FOR NORMAL HOURS WEDNESDAY SEPT 27TH 

MILWAUKEE LOCATION NORMAL HOURS

Bontrager Elite Blendr Stem

Bontrager Elite Blendr Stem
$64.99
Clamp Diameter:
31.8mm
Color:
Black
Steerer Diameter:
1-1/8-inch
Please select options

Details

The Bontrager Elite Blendr Stem provides easy solutions for accessory integration. This alloy stem is light and strong, and it gives you endless options to integrate lights, a computer, and more with Blendr Elite accessory integration.

- Seamless accessory integration with Blendr Elite
- 6061-T6, 3D, forged alloy construction
- 4-bolt dual band clamp retains stiffness and reduces weight
- Opposing 2-bolt steerer tube clamp
- Uses M5 countersunk, corrosion-resistant steel bolts with 5.2Nm torque spec
- Approved for carbon bars and steerer tubes
- Includes one Blendr base to integrate Ion lights and Trip computers

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 7° / 1-1/8-inch 601479858255 564720 STE29855593K
31.8mm / Black / 70mm / 7° / 1-1/8-inch 601479858262 564721 STE29124772K
31.8mm / Black / 75mm / 17° / 1-1/8-inch 601479858323 564727 STE30751647K
31.8mm / Black / 75mm / 25° / 1-1/8-inch 601479858385 564733 STE30459355K
31.8mm / Black / 75mm / 40° / 1-1/8-inch 601479858422 564737 STE30611236K
31.8mm / Black / 80mm / 7° / 1-1/8-inch 601479858279 564722 STE29507324K
31.8mm / Black / 80mm / 17° / 1-1/8-inch 601479858330 564728 STE30688730K
31.8mm / Black / 90mm / 7° / 1-1/8-inch 601479858286 564723 STE29681560K
31.8mm / Black / 90mm / 17° / 1-1/8-inch 601479858347 564729 STE30385444K
31.8mm / Black / 90mm / 25° / 1-1/8-inch 601479858392 564734 STE30804143K
31.8mm / Black / 90mm / 40° / 1-1/8-inch 601479858439 564738 STE30443578K
31.8mm / Black / 100mm / 7° / 1-1/8-inch 601479858293 564724 STE30393421K
31.8mm / Black / 100mm / 17° / 1-1/8-inch 601479858354 564730 STE31138778K
31.8mm / Black / 105mm / 25° / 1-1/8-inch 601479858408 564735 STE31283874K
31.8mm / Black / 105mm / 40° / 1-1/8-inch 601479858446 564739 STE31311816K
31.8mm / Black / 110mm / 7° / 1-1/8-inch 601479858309 564725 STE30536471K
31.8mm / Black / 110mm / 17° / 1-1/8-inch 601479858361 564731 STE31101551K
31.8mm / Black / 120mm / 7° / 1-1/8-inch 601479858316 564726 STE30330996K
31.8mm / Black / 120mm / 17° / 1-1/8-inch 601479858378 564732 STE31405688K
31.8mm / Black / 120mm / 25° / 1-1/8-inch 601479858415 564736 STE31862761K
31.8mm / Black / 120mm / 40° / 1-1/8-inch 601479858453 564740 STE31920354K

Reviews