Details
Progressive but racy, ZFS-5 was built for today's evolving XCO courses-it has to pedal well and handle quickly, but also take on the chunks, jumps, and drops littering the circuit. ZFS-5's 67.8-degree head tube angle delivers the precision required for elbow-to-elbow hole shot sprints, and the confidence to let off the brakes when the track gets rough. And in 120mm-outfitting, the 66.6-degree head angle will give you the extra confidence to push harder, and ride faster, even when the trail gets a bit...hellish.
FLAT BARS, SUSPENSION, CERVELO?
World Cup season is here, and we’re all-in. The Z bikes—the ZHT-5 and the ZFS-5, our hardtail and full-suspension, respectively—made their race debut at the Nove Mesto World Cup. The pilots? World Cup veteran and former Dutch National XCO Champion Milan Vader alongside reigning Cyclocross World Champion Fem van Empel.
CALL IT A COMEBACK
Milan Vader is a veteran XC racer and former Dutch National Champion. He was set to race the Z bikes in 2022, but a life-changing crash at Itzulia Basque Country meant his priorities were re-learning to walk and ride. He’s recovered phenomenally well and much faster than the doctors expected, and will be racing the entire World Cup circuit this year.
DOUBLE DUTCH
Fem van Empel is one of Team Jumbo-Visma’s most recent signings, and she’s already made the rainbow connection. Following a decisive World Cyclocross Championships win in Hoogerheide, she traded knobbies for slicks this Spring, and has now set her sights on improving her best-ever World Cup results and landing on the podium.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 421 | 445 | 469 | 496 |
Stack (mm) | 584 | 590 | 601 | 614 |
Head Tube Angle (°) | 67.8° | 67.8° | 67.8° | 67.8° |
Front Center (mm) | 692 | 718 | 746 | 779 |
Bottom Bracket Drop (mm) | 42 | 42 | 42 | 42 |
Head Tube Length (mm) | 96 | 102 | 114 | 128 |
Top Tube Length (mm) | 561.6 | 589.1 | 617.3 | 649.1 |
Seat Tube Angle (°) | 76.5° | 76.3° | 76.2° | 76° |
Standover Height (mm) | 746 | 744 | 744 | 744 |
Wheel Size | 29 | 29 | 29 | 29 |
Fork Offset (mm) | 44 | 44 | 44 | 44 |
Wheelbase (mm) | 1120 | 1149 | 1180 | 1215 |
Chainstay Length (mm) | 432 | 435 | 437 | 440 |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (cm) | 153-165cm | 165-176cm | 176-186cm | 186-200cm |
Specs
Fork | Fox 32 Step-cast Factory, 100mm travel |
---|---|
Rear Shock | Fox Factory Float SL, 2 position remote damper, 190mm x 40mm |
Wheels | Reserve 28 XC, 28mm IW, DT Swiss 240,12x148mm, MS freehub, 24H, centerlock, tubeless compatible, Reserve 28 XC, 28mm IW, DT Swiss 240, 15x110mm, 24H, centerlock, tubeless compatible |
Tires | Maxxis Rekon Race, EXO 120TPI, 29x2.4 |
Brakes | Shimano XTR 2 piston |
Crankset | Shimano XTR, M9125, 32T, 12 Speed |
Bottom Bracket | Shimano XTR, BSA, 73mm |
Shifters | Shimano XTR, M9100, 12 speed |
Cassette/Freewheel | Shimano M9101, 10-51, 12 speed |
Rear Derailleur | Shimano XTR, M9100 SGS, 12 speed |
Rotors | Shimano MT900 Centerlock |
Headset | FSA IS2 1-1/2 x 1-1/2 |
Brake Levers | Shimano XTR M9100 2 Piston |
Handlebars | Race Face Next Carbon, 35mm clamp, 760mm width, 10mm rise |
Chain | Shimano M9100, 12 speed |
Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
Seatpost | Cervélo SP29 Carbon 30.9 |
Saddle | Prologo Dimension NDR Nack |
Pedals | Sold Seperately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Raspberry/Moonrock / Small | 042677658436 | 0J0FSATR2CSM |
Raspberry/Moonrock / Medium | 042677658375 | 0J0FSATR2CMD |
Raspberry/Moonrock / Large | 042677658382 | 0J0FSATR2CLG |
Raspberry/Moonrock / X-Large | 042677658443 | 0J0FSATR2CXL |