Details
Go long ... really long ... with the new Trax 750W/ 30Ah Suspension model! If you need to commute long distances to work or school, or simply want to be able to ride without charging every day, the 30Ah battery with Samsung cells will make that goal easy. This long haul trucker is built with an elegantly smooth welded 6061 aluminum frame, and features a suspension fork and suspension seatpost to keep things comfortable as well. Getting on and off the step-thru frame is easy, even when fully loaded, regardless of what you’re wearing. Bafang’s 750W rear hub motor provides efficient power and smooth speeds up to 28MPH. And with the new semi-integrated rear rack, full-wrap fenders, and upgraded safety lights, it’s fully capable of carrying anything from work supplies, groceries to a child seat.
Maximum Load: 350 lbs
Frame Size | Small | Medium | Large |
---|---|---|---|
Wheel size | 27.5" x 2.2" | 27.5" x 2.2" | 27.5" x 2.2" |
Seat tube (mm) | 381 | 432 | 500 |
Seat tube angle | 72° | 72° | 72° |
Head tube length (mm) | 150 | 150 | 150 |
Head angle | 68° | 69° | 69° |
Effective top tube (mm) | 616 | 631 | 646 |
Bottom bracket height (mm) | 299.5 | 299.5 | 299.5 |
Bottom bracket drop (mm) | 55 | 55 | 55 |
Chainstay length (mm) | 480 | 480 | 480 |
Offset (mm) | 42 | 42 | 42 |
Wheelbase (mm) | 1172 | 1177 | 1192 |
Frame Reach (mm) | 410 | 425 | 440 |
Frame Stack (mm) | 626 | 631 | 631 |
Fork Travel (mm) | 65 | 65 | 65 |
Fork Height (mm) | 505 | 505 | 505 |
Specs
Frame | Aluminum Frame |
---|---|
Fork | Zoom Front Suspension Fork, 80mm Travel |
Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 27.5"x2.4", w/ Eyelets |
Hubs |
Front: Alloy, 36H, 100mm, 3/8"Axle w/ Nuts Rear: Bafang 48V 750W/ 28 MPH. 86Nm |
Spokes | Stainless 13G. Front / 12G. Rear |
Tires | KENDA 27.5"x2.4", w/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
Bottom Bracket | Square Taper Sealed Bearings, Cadence Sensor |
Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
Shifters | Shimano 8-Speed |
Rear Derailleur | Shimano RD-M310-L, Altus, 8-Speed |
Cassette/Freewheel | Shimano 8-Speed, 12-32T |
Chain | KMC 1/2"x3/32" |
Brakes | Tektro Hydraulic, w/ Brake Sensors |
Rotors | 180mm / 180mm |
Handlebars | Zoom Alloy, 31.8mmx620mm, 35° Backsweep |
Tape/Grips | Ergonomic Comfort |
Stem | Zoom Alloy, Forged, Adjustable, Ext. 90mm |
Headset | Threadless, Internal 1-1/8" |
Seatpost | Troxus w/ Suspension, Alloy 30.9x360mm, Adjustable |
Saddle | Troxus Comfort |
Pedals | Alloy, 9/16"axles, w/ BS reflectors |
Motor | Bafang 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/30Ah (1,440Wh) with Samsung Cells |
Controller/Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote |
Charger | 4.5A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small / 27.5-inch | 850063567008 | 10870100250 |
Black / Medium / 27.5-inch | 850063567039 | 10870100253 |
Grey / Small / 27.5-inch | 850063567015 | 10870100249 |
Grey / Medium / 27.5-inch | 850063567046 | 10870100252 |
Red / Small / 27.5-inch | 850063567022 | 10870100251 |
Red / Medium / 27.5-inch | 850063567053 | 10870100254 |