All-City Zig Zag 105
Details
The Zig Zag is All-City’s answer to what a Modern Endurance Steel Road Bike should be. Elegant and eye-catching, it’s a ripping-fast and efficient machine built to shield the rider from road chatter and unnecessary fatigue. Designed for speed, style, and maximum comfort, the Zig Zag allows riders to go further, faster, and have more fun.
- A.C.E. Tubing — Our proprietary heat-treated, air-hardened, extruded steel tubing that we custom-designed for riding and racing
- Whisky No.9 RD+ carbon fork
- Whisky No.7 handlebar, stem and seatpost
- A classic road silhouette blends with a contemporary road geo to balance power with comfort for long days in the saddle or attacks off the front
- Clearance for 700c x 35mm tires without fenders; 700c x 32mm with fenders
- Custom head badge, Signature dropouts, Signature brazed-on seat collar, pump peg, two bottle bosses, and hidden fender mounts
Frame measurements (mm) | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 415 | 415 | 415 | 415 | 420 | 420 |
C. Fork Length - Axle to Crown | 386 | 386 | 386 | 386 | 386 | 386 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 70 | 71 | 72 | 72 | 72.5 | 72.5 |
F. Headtube Length | 106 | 121 | 140 | 160.5 | 185.5 | 210.5 |
G. Reach | 375 | 377 | 384 | 389 | 400 | 415 |
H. Seat Tube Angle (deg) | 75.5 | 74 | 73.5 | 73 | 72.5 | 72.5 |
I. Seat Tube Length - Center to Top | 460 | 490 | 520 | 550 | 580 | 610 |
J. Stack | 524 | 540 | 562 | 583 | 607 | 631 |
K. Standover | 736.9 | 761.4 | 787.7 | 813.4 | 840.1 | 866.4 |
L. Top Tube Length (Effective) | 520 | 530 | 545 | 560 | 580 | 605 |
M. Wheelbase | 1003.3 | 1006.8 | 1011.3 | 1019.35 | 1043.5 | 1065.6 |
Component measurements (mm) | ||||||
Crank Arm Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (cm) | 38 | 40 | 40 | 42 | 44 | 46 |
Stem Length | 70 | 80 | 90 | 100 | 110 | 110 |
Stem Angle (deg) | 6 | 6 | 6 | 6 | 6 | 6 |
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | All-City A.C.E. Air-Hardened, Custom, Extruded steel |
---|---|
Fork | Whisky No.9 RD+ Thru-Axle Tapered |
Rims | WTB ST Light i19 700c 28h |
Hubs | All-City Go-Devil 28h |
Tires | Teravail Rampart 700x28 60tpi Light and Supple |
Bottom Bracket | Shimano RS500 |
Crankset | Shimano 105 R7000 52-36 |
Shifters | Shimano 105 R7000 |
Front Derailleur | Shimano 105 R7000 |
Rear Derailleur | Shimano 105 R7000 |
Cassette/Freewheel | Shimano R7000 11-32 |
Chain | Shimano HG601 |
Brakes | Shimano 105 R7000 Hydro |
Rotors | Shimano 6-bolt SM-RT26 160mm |
Handlebars | Whisky No.7 Black 6° Flair Drop Bar |
Tape/Grips | All-City Super-Cush w/ Locking Alloy All-City End Plugs |
Stem | Whisky No.7 Black Alloy Stem; ±6° Rise |
Headset | Cane Creek 40 Series |
Seatpost | Whisky No.7 Black Alloy Seatpost |
Saddle | Black with Chromo Rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Golden Leopard / 46cm | 708752398061 | 09-001062 | ALL46404506M |
Golden Leopard / 49cm | 708752398207 | 09-001062 | ALL4669257M |
Golden Leopard / 52cm | 708752398344 | 09-001062 | ALL46622868M |
Golden Leopard / 55cm | 708752398481 | 09-001062 | ALL4696208M |
Golden Leopard / 58cm | 708752398627 | 09-001062 | ALL46487622M |
Golden Leopard / 61cm | 708752398764 | 09-001062 | ALL46946951M |