Details
Fuel EX 9.8 GX AXS is a trail-charging machine that packs a punch on the singletrack with a lightweight and stiff carbon fiber frame that damps jarring vibrations and holds its own when you pick a line. It's loaded with the tech you want, like SRAM GX AXS wireless shifting for remarkably reliable shifting under load, plus a 150mm front and 140mm rear FOX Performance suspension package that smooths the roughest trails. It's all topped off with carbon Bontrager wheels that shed weight and keep tracking precise.
- Fuel EX Gen 6 gives you 140/150mm of travel and slack, adjustable geometry for an extra capable ride, plus, in-frame storage on all models — even alloy
- It comes equipped with light and stiff carbon wheels that make quick work of technical terrain and keep you on your line when things get hairy
- You get the latest technology in SRAM's GX AXS 12-speed transmission for precision shifting — even under load, plus a FOX Performance suspension package
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
- We expanded our size range to ensure a better fit for all riders and use the best-fitting wheels for each frame size: XS frames get 27.5-inch wheels, S frames get to choose between 27.5-inch or 29-inch, and sizes M and up get 29-inch wheels
Frame Size | X-Small | Small | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" | 29" |
Frame Reach | 403.6 / 400.2 | 433.5 / 430.2 | 431.3 / 425 | 456.2 / 450 | 476.1 / 470 | 491 / 485 | 521 / 515 | 551 / 545 |
Effective Top Tube (mm) | 515.6 / 516.2 | 549.9 / 550.5 | 552.7 / 553.8 | 583 / 584.1 | 606.2 / 607.4 | 625.6 / 626.9 | 660.4 / 661.8 | 695.1 / 696/6 |
Seat Tube (mm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 | 500 |
Seat Tube Angle | 71.2° / 70.8° | 71.1° / 70.8° | 71.4° / 70.8° | 71.4° / 70.8° | 71.4° / 70.8° | 71.4° / 70.8° | 71.3° / 70.8° | 71.3 / 70.8° |
Effective Seat Tube Angle | 78.9° / 78.6° | 78.5° / 78.2° | 79.2° / 78.6° | 78.8° / 78.2° | 78° / 77.5 ° | 77.7° / 77.2° | 77.1° / 76.6° | 76.5 / 76° |
Frame Stack (mm) | 571.7 / 574.1 | 571.6 / 574.1 | 608.1 / 612.3 | 612.4 / 616.8 | 612.3 / 616.8 | 616.8 / 621.3 | 630.1 / 634.9 | 643.5 / 648.4 |
Head Tube Length (mm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 | 135 |
Head Angle | 64.9° / 64.5° | 64.8° / 64.5° | 65.1° / 64.5° | 65.1° / 64.5° | 65.1° / 64.5° | 65.1° / 64.5* | 65° / 64.5° | 65 / 64.5° |
Fork Axle-to-Crown | 533 | 533 | 561 | 561 | 561 | 561 | 561 | 561 |
Bottom Bracket Height (mm) | 336.5 / 332 | 336.6 / 332 | 342.8 / 335 | 342.9 / 335 | 342.9 / 335 | 343 / 335 | 343.1 / 335 | 343.2 / 335 |
Bottom Bracket Drop | 21 / 25 | 20.9 / 25 | 30.7 / 38 | 30.6 / 38 | 30.6 / 38 | 30.5 / 38 | 30.4 / 38 | 30.3 / 38 |
Chainstay Length (mm) | 433.9 / 435 | 433.9 / 435 | 433.1 / 435 | 433.1 / 435 | 438.1 / 440 | 438.1 / 440 | 443.1 / 445 | 448.1 / 450 |
Wheelbase (mm) | 1144.1 / 1144.8 | 1174.1 / 1174.8 | 1184.9 / 1185.9 | 1212.1 / 1213 | 1232.1 / 1233.1 | 1249.2 / 1250.2 | 1285.7 / 1286.7 | 1322.2 / 1323.2 |
Standover (mm) | 720.4 / 716.8 | 727.5 / 723.8 | 743.2 / 736.8 | 743.3 / 736.8 | 748.4 / 741.8 | 754.5 / 747.8 | 773.6 / 766.8 | 780.8 / 773.8 |
Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (mm) | 119.2 / 121.6 | 119.2 / 121.6 | 124.9 / 129.2 | 125 / 129.2 | 125.1 / 129.2 | 125.2 / 129.3 | 125.3 / 129.3 | 125.4 / 129.3 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
X-Small | 4'9" - 5'1" | 145 - 155 | 27" - 29" | 69 - 73 |
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 31" - 33" | 79 - 83 |
Medium / Large | 5'8" - 5'11" | 173 - 180 | 32" - 34" | 81 - 86 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
XX-Large | 6'5" - 6'8" | 195 - 202 | 36" - 37" | 92 - 94 |
Specs
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
---|---|
Chain | SRAM GX Eagle, T-Type, 12 speed |
Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
Brakes | SRAM CODE Bronze 4-piston hydraulic disc // SRAM CODE Bronze 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 180mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Wheels |
Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru-axle Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru-axle |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Crankset | SRAM GX Eagle, T-Type, DUB, 30T, 55mm chainline, 170mm length |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Shifters | SRAM Eagle AXS POD |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Rear Shock | Fox Performance Float X, 2-position damper, 185mm x 55mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Rear Derailleur | SRAM GX Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1275, T-Type,10-52, 12 speed |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Smoke / Small / 29-inch | 768682680803 | 5300905 | FUE293886066 |
Deep Smoke / Medium/Large / 29-inch | 768682681220 | 5300907 | FUE308084336 |
Deep Smoke / Large / 29-inch | 768682680827 | 5300908 | FUE294934466 |
Deep Smoke / Medium / 29-inch | 768682681046 | 5300906 | FUE297533356 |
Deep Smoke / X-Large / 29-inch | 768682680865 | 5300909 | FUE306298876 |
Lava / Large / 29-inch | 768682681206 | 5300915 | FUE249191266 |
Lava / Medium/Large / 29-inch | 768682681268 | 5300914 | FUE25538566 |
Lava / Medium / 29-inch | 768682681022 | 5300913 | FUE247188086 |
Lava / Small / 29-inch | 768682681244 | 5300912 | FUE249065476 |
Lava / Small / 27.5-inch | 768682681060 | 5300911 | FUE251292976 |
Lava / X-Large / 29-inch | 768682680988 | 5300916 | FUE255204466 |
Deep Smoke / Small / 27.5-inch | 768682680964 | 5300904 | FUE307755636 |
Lava / X-Small / 27.5-inch | 768682680889 | 5300910 | FUE266566786 |
Deep Smoke / X-Small / 27.5-inch | 768682681183 | 5300903 | FUE313411636 |